Dongfeng EQ2102NJ off-road vehicle
Description of Product
6×6 drive, flat-head double-row flat-roof cab,EQB190-20 engine, 140Kw, wheelbase 3475+1250mm, all-steel 145+50L fuel tank, Φ350mm diaphragm spring clutch, 6-speed transmission, 3.7-ton front axle, 4-ton and double rear axle, frame cross-section 232×75×6.5mm 12.5R20 radial off-road tires, the cab is equipped with a gun holder, and a power take-off and winch can be optionally installed
Overall dimensions: 7591×2320×3020(mm)
Frame modification length: 4270mm
Chassis Parameters
| Model | EQ2102NJ | |
| Drive form | 6x6 | |
| Gross Mass (Kg) | 11250 | |
| Curb weight (kg) | 5480 | |
| Overall Dimensions (mm) | long | 7613 |
| wide | 2198 | |
| high | 2985 | |
| Wheelbase (mm) | 3475+1250 | |
| Track (front/rear) (mm) | 1876/1870 | |
| Minimum turning diameter (m) | 18.8 | |
| Approach/Departure Angle(9) | 35/34 | |
| Minimum ground clearance (mm) | Under the front, middle and rear bridges | 305 (load 3500kg) |
| Under the transfer | 510 (load 3500kg) | |
| motor | Factory East | Dongfeng Cummins Engine Co., Ltd |
| Model | EQB190-20 | |
| Rated power(Kw)/(r/min) | 140/2800 | |
| Maximum torque (N.m)/(r/min) | 546/1700 | |
| clutch | Φ350mm monolithic, dry, pneumatically assisted, hydraulically operated | |
| transmission | 6-speed gearbox | |
| Transfer | Mechanical 2 gears, transmission ratio, high grade 1.348, low gear 2.41 | |
| Front bridge | 3.7-ton front axle | |
| middle and rear bridges | 4-ton Dongfeng single-stage deceleration double rear axle | |
| steering gear | Integral power steering | |
| Tire specifications | 12.5R20 radial off-road tires | |
| Frame section size (mm) | 232x75x6.5 | |
| cab | Dongfeng flat-headed double-row cab, gun mount | |
| Fuel Tank (L) | Main fuel tank 145 + auxiliary fuel tank 50 | |
| Maximum speed (Km/b) | 90 | |
| Maximum climb | The load capacity is 3500kg, and there is no trailer | 60% |
| Load capacity: 3,500 kg, towing capacity: 4,800 kg | 40% | |
| Maximum braking distance (3500kg, no trailing, muzzle speed 30km/b) | 8m | |
| Stationed on the slope | 40% | |
| Fuel consumption under limited working conditions (L/100km) (load 3500kg, no trailer) | 26.5 | |
| Maximum driving range (km) | 700 | |
| Vertical Obstacle Crossing Height (mm) | 700 | |
| Trench width (mm) | 700 | |
| Maximum wading depth (m) | 1 | |
| other | ||
Customer Cases
60 unit Swing-arm Garbage Trucks being shipped to Southeast Asia at 2021
40 unit Personnel Vehicles arrived atAfrica 2021
35 unit dump trucks shipped to Africaat 2020
15 unit Water Trucks being shipped toSoutheast Asia at 2021
10 unit Special steam boiler trucks for oilfield shipped to Africa by 2022
60 unit Garbage Trucks arrived atSouth Africa 2020
50 unit 6-wheel drive off-road cargo trucksshipped to Africa by 2022
Faqs
How to purchase the truck from our company?
You can choose the model from our website. Also, you can tell our sales manger
your specific requirements and we will recommend the suitable model to you. After you confirm the model and price, we can sign the contract.
How to ensure product quality?
Firstly, we passed the international quality system certification. Secondly,you can entrust third party individuals or organizations to inspect our products before delivery.
Can you offer customized service?
Yes, we can produce according to your samples or technical datas. We can build the molds and fixtures.
What is the warranty term?
We can supply you with original parts. And we can provide phone or email support. If necessary, our experienced engineers can go abroad to provide technical support to your company.
More Products
Get a Quote
For inquiries, reach out by Email, WhatsApp, or phone. The marketing team will respond you within 12 working hours